Series · 2026 · multi_team
Asian Games Men's Cricket Competition
Points table
T20I
| Team | P | W | L | D/T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| India | 2 | 2 | 0 | 0 | 0 | 4 | +3.575 |
| Malaysia | 1 | 1 | 0 | 0 | 0 | 2 | +2.950 |
| Hong Kong | 2 | 1 | 1 | 0 | 0 | 2 | -0.075 |
| Pakistan | 2 | 1 | 1 | 0 | 0 | 2 | -0.107 |
| Sri Lanka | 2 | 1 | 1 | 0 | 0 | 2 | -1.525 |
| Japan | 1 | 0 | 0 | 0 | 1 | 1 | – |
| Nepal | 1 | 0 | 0 | 0 | 1 | 1 | – |
| Oman | 1 | 0 | 1 | 0 | 0 | 0 | -2.050 |
| Bangladesh | 2 | 0 | 2 | 0 | 0 | 0 | -2.339 |
Derived from Cricsheet ball-by-ball data; excludes Afghanistan-related matches (withheld by Cricsheet) and any match not yet added by Cricsheet. Not an official table. (Cricsheet 2026-10-06)
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0
Upcoming
No upcoming matches listed.
E CricPulse story · IPLCSK lose two support staff to England's Test set-up
Results
India211/6 (20)
Pakistan192/6 (20)
India won by 19 runs
India169/7 (20)
Sri Lanka45/10 (9.5)
India won by 124 runs