सीरीज़ · 2025/26 · multi_team
ICC Men's T20 World Cup
अंक तालिका
T20I
| टीम | P | W | L | D/T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| India | 9 | 8 | 1 | 0 | 0 | 16 | +1.721 |
| South Africa | 7 | 6 | 1 | 0 | 0 | 12 | +1.621 |
| England | 8 | 6 | 2 | 0 | 0 | 12 | +0.477 |
| West Indies | 7 | 5 | 2 | 0 | 0 | 10 | +1.562 |
| New Zealand | 7 | 4 | 3 | 0 | 0 | 8 | +0.711 |
| Pakistan | 6 | 4 | 2 | 0 | 0 | 8 | +0.622 |
| Sri Lanka | 7 | 3 | 4 | 0 | 0 | 6 | +0.140 |
| Zimbabwe | 6 | 3 | 3 | 0 | 0 | 6 | -0.931 |
| Australia | 4 | 2 | 2 | 0 | 0 | 4 | +1.213 |
| United States of America | 4 | 2 | 2 | 0 | 0 | 4 | +0.787 |
| Ireland | 3 | 1 | 2 | 0 | 0 | 2 | +0.608 |
| Scotland | 4 | 1 | 3 | 0 | 0 | 2 | -0.187 |
| Italy | 4 | 1 | 3 | 0 | 0 | 2 | -0.650 |
| Netherlands | 4 | 1 | 3 | 0 | 0 | 2 | -1.217 |
| Nepal | 4 | 1 | 3 | 0 | 0 | 2 | -1.349 |
| United Arab Emirates | 3 | 1 | 2 | 0 | 0 | 2 | -1.731 |
| Canada | 3 | 0 | 3 | 0 | 0 | 0 | -1.865 |
| Namibia | 4 | 0 | 4 | 0 | 0 | 0 | -3.108 |
| Oman | 4 | 0 | 4 | 0 | 0 | 0 | -4.845 |
Derived from Cricsheet ball-by-ball data; excludes Afghanistan-related matches (withheld by Cricsheet) and any match not yet added by Cricsheet. Not an official table. (Cricsheet 2026-10-06)
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0
आगामी
कोई आगामी मैच दर्ज नहीं।
ASA क्रिकपल्स स्टोरी · Testडरबन में हेलमेट पर चोट के बाद स्मिथ की कन्कशन जांच
परिणाम
अभी परिणाम उपलब्ध नहीं।
टीमें
Australia
Canada
England
India
Ireland
Italy
Namibia
Nepal
Netherlands
New Zealand
Oman
Pakistan
Scotland
South Africa
Sri Lanka
United Arab Emirates
United States of America
West Indies
Zimbabwe